The berths in our marina(s) are spacious, safe to enter and fully equipped. Apart from the smallest berths, they are all equipped with easily accessible side piers and usable mooringpoles. RFU has a suitable place for every boat and all guests.
Below you will find the pricelist of the various box sizes (note: average sizes), larger and / or special berths are available on request.
Seasonprice 2023 | Boxsizes | Rates | Rates | ||
(april to October) | (average) | - 25% | |||
A. voorhaven | 4,3 x 10 m | € | 1.100 | € | 825 |
B. voorhaven | 3,5 x 10 m | € | 1.067 | € | 800 |
C. voorhaven | 4,3 x 11,5 m | € | 1.220 | € | 915 |
D. voorhaven / binnenhaven | 3,5 x 11,5 m | € | 1.187 | € | 890 |
E. pier | 3,4 x 8,5 m | € | 907 | € | 680 |
F. pier | 3,3 x 8 m | € | 720 | € | 540 |
G. pier, zonder zijsteiger | 2,4 x 7 m | € | 533 | € | 400 |
H. pier, zonder zijsteiger | 2,4 x 6 m | € | 467 | € | 350 |
I. pier / middensteiger / WW | 4,2 x 12 m | € | 1.333 | € | 1.000 |
J. bij pension | 4,8 x 15 m | € | 1.460 | € | 1.095 |
K. bij tankstation | 4,8 x 12 m | € | 1.360 | € | 1.020 |
L. WW | 4,8 x 15 m | € | 1.420 | € | 1.065 |
[clic on the chart to enlarge]
The discount rate of 25% applies to all winter guests of RFU, for the options in winter look here.
Rates incl. VAT and drinkingwater (= no cleaning water), WiFi, toilet building, waste, parking (covered if desired))
Excl. tourist tax Municipality of Leeuwarden (2023: € 66 per boat per year)
N.B. Please note that the prices quoted are indexed annually.
Power only on request and according to use.
Covered berths on request, berths with special dimensions and berths shaded in red on the chart on request. A surcharge of € 40 (or with discount € 30) is charged for berths on the sides or the endpiers.